Records PDF version
| Events | Mens | Womens | ||
|---|---|---|---|---|
| 100M | 1989 Jeff Holly | 10.67 | 2008 Lee Merrill | 12.77 |
| 200M | 1989 Jeff Holly | 21.90 | 2008 Lee Merrill | 25.90 |
| 400M | 1989 Pat Pena | 49.79 | 1983 Beth Kinkelaar | 59.44 |
| 800M | 1989 Pat Pena | 1:55.93 | 2008 Emerald Raney | 2:18.31 |
| 1600M | 2006 Matt Rowell | 4:25.99 | 2009 Jessica Rydberg | 5:06.56 |
| 3200M | 2005 Matt Rowell | 9:36.10 | 2009 Jessica Rydberg | 10:40.34 |
| 100HH | 1999 Kim Campbell | 15.40 | ||
| 110HH | 2005 Nathan Harris | 14.62 | ||
| 300IH | 2009 Matt Boyd | 38.66 | 2006 Rikkilynn London | 47.32 |
| 400R | 2008 Steven Pringle | 44.56 | 1993 Jessie Webb Jill Howrey Erin Christian Erika Holmes | 51.57 |
| 1600R | 2007 Matt Boyd Hans Hesse Steven Parkinson Darren Trainer | 3:28.66 | 2006 Emeral Raney Laura Huylebroeck Jamielee London Rikkilynn London | 4:11.94 |
| 3200R | 1989 Chris Ellis Ben Brewer David Fish Pat Pena | 8:07.00 | 2008 Emerald Raney Kristen Rydberg Allison Rydberg Jessica Rydberg |
9:59.52 |
| LONG JUMP | 1989 Jeff Holly Eddie Roten | 22'4 | 1975 Sherri Alcorn | 18'4 |
| TRIPLE JUMP | 1989 Jeff Holly | 44'1 | 1989 Lanie Whipple | 34'6 |
| HIGH JUMP | 2009 Matt Boyd | 6' 9" | 1978 Sherri Grippin K. Bass Linda Bates Tiffany Ellis Lacey Sherwood | 5'2 |
| POLE VAULT | 2005 Jay Rawlings | 14' | 2006 Rikkilynn London | 10' 7" |
| SHOT PUT | 2001 D.J. Michael | 53' 2" | 1998 Jessie Reeck | 35' |
| DISCUS | 2008 Dwight Boyd | 168' 2" | 1979 Betty Caddell | 117' 11" |
| DECATHLON | 1998 Chad Ellis | |||
| HEPTATHLON | 1999 Jen Roberts | |||
| PENTATHLON | 1981 Craig Lash | |||