Schedule Team RsoterTeam RecordsIndividual RecordsHistory

Blue Ridge Boys Varsity Soccer Statistics



	1996	Record:  15 wins, 4 losses, 1 tie
		Conference Champions and State Runner Up
		73 goals scored versus 29 opponent goals with a ratio of 2.5
		Shutouts: 5

	1997	Record:  14 wins, 1 loss, 2 ties
		Conference Champions and State Runner Up
		71 goals scored versus 19 opponent goals with a ratio of 3.7
		Shutouts: 6

	1998	Record:  17 wins, 2 losses, 0 ties
		Conference Champions 
		73 goals scored versus 19 opponent goals with a ratio of 3.8
		Shutouts: 7

	1999	Record:  21 wins, 2 losses, 1 tie
		Conference Champions and State Champions
		93 goals scored verses 21 opponent goals with a ratio of 4.4
		Shutouts: 9
	
	2000	Record:  17 wins, 4 losses, 1 tie
		Conference Champions
		71 goals scored verses 12 opponent goals with a ratio of 5.9
		Shutouts: 15
	
	2001	Record:  18 wins, 3 losses, 2 ties
		State Champions
		77 goals scored verses 28 opponent goals with a ratio of 2.7
		Shutouts: 8	

	2002	Record:  16 wins, 5 losses, 2 ties
		Co-conference Champions
		67 goals scored verses 20 opponent goals with a ratio of 3.3
		Shutouts: 10

	2003	Record:  18 wins, 1 loss, 2 ties
        	Co-conference Champions and State Champions
        	80 goals scored verses 20 opponent goals with a ratio of 4.0
        	Shutouts: 9

	2004	Record:  19 wins, 3 losses
		Co-Conference Champions
		113 goals scored verses 21 opponent goals with a ratio of 5.4
		Shutouts:  12

	2005	Record:  23 wins, 0 losses, 1 tie
		State Champions and Conference Champions
		109 goals scored verses 10 opponent goals with a ratio of 10.9
		Shutouts:  15

	2006    Record: 19 wins, 4 losses
		Conference Champions
		95 goals scored verses 12 opponent goals with a ratio of 7.9
		Shutouts:  15

	2007    Record: 17 wins, 4 losses, 1 tie
		State Champions and Conferance Champions
		
		Shutouts:  9
		


Home Schedule Team Roster Team Records Individual Records History